|  | 
				
					| Address: | 511 EAST CENTER |  |  |  
					| Address (2): | CONRAD, IA50621 | Last Inspection: YYYY/MM/DD
 | 20031114 |  
					|  |  |  |  |  
					| Phone: | 2147483647 |  |  |  
					| Certified Beds : | 38 |  |  |  
					| Residents: | 37 |  |  |  
					| Category : | Participation in Medicare and Medicaid |  |  |  
					| Ownership : | For-Profit - Corp. |  |  |  
					|  |  |  |  |  
					| Located in Hosp: | 2 | 1 = YES/2 = NO |  |  
					| Owners own other fac.: | 2 | 1 = YES/2 = NO |  |  
					| Councils: | Resident | Resident / Family |  |  
					| *Data is from multiple government sources - some as recent as last year. We do not guarantee this information in anyway - we provide this as a courtesy to the public to use as a general guideline. |  
			
 |  |  |