|  | 
				
					| Address: | RIVERSIDE ADDITION |  |  |  
					| Address (2): | RICHWOOD, WV26261 | Last Inspection: YYYY/MM/DD
 | 20021025 |  
					|  |  |  |  |  
					| Phone: | 2147483647 |  |  |  
					| Certified Beds : | 25 |  |  |  
					| Residents: | 20 |  |  |  
					| Category : | Participation in Medicare and Medicaid |  |  |  
					| Ownership : | Non-Profit - Corp. |  |  |  
					|  |  |  |  |  
					| Located in Hosp: | 1 | 1 = YES/2 = NO |  |  
					| Owners own other fac.: | 2 | 1 = YES/2 = NO |  |  
					| Councils: | Family and Resident | Resident / Family |  |  
					| *Data is from multiple government sources - some as recent as last year. We do not guarantee this information in anyway - we provide this as a courtesy to the public to use as a general guideline. |  
			
 |  |  |